2026年人形机器人价格
我们追踪 22 humanoid robots的价格。最低价为 $1,400 (Noetix Bumi); the highest recorded figure is $250,000 (Agility Robotics Digit). 11 have a numeric price; 11 have no public price. "Verified" means we re-checked the figure against the linked source on the date shown — it is not a quote or an offer to sell.
Prices last verified August 29, 2026
| 品牌 | 国家 | 状态 | Source - 来源 | |||
|---|---|---|---|---|---|---|
| Noetix Bumi | Noetix Robotics | 中国 | $1,400 | 报道价格 | HumanoidApplications主页 | |
| Nori A3 | Nori Robotics | $1,688 | 官方 | norirobotics.com | ||
| Unitree R1 | 云深处机器人 | 中国 | 4,900美元起 | 官方 | Unitree | |
| Unitree G1 | 云深处机器人 | 中国 | 起价 $13,500 | 官方 | Unitree官方商店 | |
| 1X NEO | 1X Technologies | USA | $20,000 (or $499/month) | 报道价格 | HumanoidApplications主页 | |
| Unitree H2 | 云深处机器人 | 中国 | $29,900 | 官方 | Unitree官方商店 | |
|
||||||
| 开普勒Humanoid | Kepler | 中国 | 目标约30,000美元 | 报道价格 | HumanoidApplications主页 | |
| 宇树H1 / H1-2 | 云深处机器人 | 中国 | $90,000 | 官方 | Unitree官方商店 | |
| 傅利叶GR-1 / GR-2 | 傅立叶智能 | 中国 | $150,000–$170,000 (GR-1) | 报道价格 | HumanoidApplications主页 | |
| XPENG IRON | 小鹏机器人 | 中国 | 约150,000美元(预估) | 报道价格 | HumanoidApplications主页 | |
| Agility Robotics | Agility Robotics | USA | RaaS订阅(约等于250,000美元购买价) | 报道价格 | HumanoidApplications主页 | |
| 智元机器人A2 / A2 Max | AgiBot | 中国 | 企业定价(联系制造商) | 报道价格 | HumanoidApplications主页 | |
| Ameca | Engineered Arts | 英国 | 租赁模式(按需定价) | 报道价格 | HumanoidApplications主页 | |
| Apptronik Apollo | Apptronik | USA | 企业合同定价 | 报道价格 | HumanoidApplications主页 | |
| Astribot S1 | Astribot | 中国 | 企业定价 | 报道价格 | HumanoidApplications主页 | |
| Boston Dynamics Atlas(电动版) | 波士顿动力 | USA | 六位数(仅限企业合同) | 报道价格 | HumanoidApplications主页 | |
| Figure 03 | Figure AI | USA | 无公开价格 | 无价格 | — | |
| NEURA Robotics 4NE-1 | NEURA Robotics | 德国 | 企业定价 | 报道价格 | HumanoidApplications主页 | |
| 圣所AI Phoenix | Sanctuary AI | 加拿大 | 企业(不公开) | 报道价格 | HumanoidApplications主页 | |
| 软银Pepper | 软银机器人 | 日本 | 约20,000美元/年(租赁模式,生产已暂停) | 报道价格 | HumanoidApplications主页 | |
| Tesla Optimus(第二代) | Tesla | USA | 无公开价格 — Tesla引用了 $20,000–$30,000 目标价 | 报道价格 | — | |
| 优必选Walker S1 / S2 | 优必选机器人 | 中国 | 企业/政府合同定价 | 报道价格 | HumanoidApplications主页 | |
近期价格变动
- Unitree G1 — 2024年上市价格为 $16,000;2025年末降价
常见问题
人形机器人多少钱?
Across the 22 humanoid robots tracked here, 11 have a numeric price on record and 11 have no public price at all. Recorded prices run from $1,400 (Noetix Bumi) to $250,000 (Agility Robotics Digit). The lowest price published directly by a manufacturer is $1,688 for the Nori A3.
最便宜的人形机器人是哪款?
The lowest price on this list is the Noetix Bumi at $1,400 (reported). The cheapest with a price published by the manufacturer itself is the Nori A3 at $1,688.
Tesla Optimus 售价多少?
Tesla Optimus (Gen 2):无公开价格 — Tesla引用了 $20,000–$30,000 的目标价。公司声明,无来源。最后验证:2026年8月8日。
价格作为带有来源和验证日期的观察记录保存,从不覆盖。 标记 报道价格 的数据来自本网站自身机器人档案; 经销商 prices are third-party listings, not manufacturer pricing. Nothing here is an offer to sell. Prices last verified August 29, 2026.