Humanoid Robot Prices 2026
We track prices for 22 humanoid robots. The floor is $1,400 (Noetix Bumi); the highest recorded figure is $250,000 (Agility Robotics Digit). 11 have a numeric price; 11 have no public price. "Verified" means we re-checked the figure against the linked source on the date shown — it is not a quote or an offer to sell.
Prices last verified August 23, 2026
| Brand | Country | Status | Source | |||
|---|---|---|---|---|---|---|
| Noetix Bumi | Noetix Robotics | China | $1,400 | Reported | HumanoidApplications profile | |
| Nori A3 | Nori Robotics | $1,688 | Official | norirobotics.com | ||
| Unitree R1 | Unitree Robotics | China | From $4,900 | Official | Unitree | |
| Unitree G1 | Unitree Robotics | China | From $13,500 | Official | Unitree Shop | |
| 1X NEO | 1X Technologies | USA | $20,000 (or $499/month) | Reported | HumanoidApplications profile | |
| Unitree H2 | Unitree Robotics | China | $29,900 | Official | Unitree Shop | |
|
||||||
| Kepler Humanoid | Kepler | China | Target ~$30,000 | Reported | HumanoidApplications profile | |
| Unitree H1 / H1-2 | Unitree Robotics | China | $90,000 | Official | Unitree Shop | |
| Fourier GR-1 / GR-2 | Fourier Intelligence | China | $150,000–$170,000 (GR-1) | Reported | HumanoidApplications profile | |
| XPENG IRON | XPENG Robotics | China | ~$150,000 (estimated) | Reported | HumanoidApplications profile | |
| Agility Robotics Digit | Agility Robotics | USA | RaaS subscription (~$250,000 purchase equivalent) | Reported | HumanoidApplications profile | |
| AgiBot A2 / A2 Max | AgiBot | China | Enterprise pricing (contact manufacturer) | Reported | HumanoidApplications profile | |
| Ameca | Engineered Arts | United Kingdom | Leasing model (pricing on application) | Reported | HumanoidApplications profile | |
| Apptronik Apollo | Apptronik | USA | Enterprise contract pricing | Reported | HumanoidApplications profile | |
| Astribot S1 | Astribot | China | Enterprise pricing | Reported | HumanoidApplications profile | |
| Boston Dynamics Atlas (Electric) | Boston Dynamics | USA | Six figures (enterprise contracts only) | Reported | HumanoidApplications profile | |
| Figure 03 | Figure AI | USA | No public price | No price | — | |
| NEURA Robotics 4NE-1 | NEURA Robotics | Germany | Enterprise pricing | Reported | HumanoidApplications profile | |
| Sanctuary AI Phoenix | Sanctuary AI | Canada | Enterprise (not public) | Reported | HumanoidApplications profile | |
| SoftBank Pepper | SoftBank Robotics | Japan | ~$20,000/year (leasing model, production paused) | Reported | HumanoidApplications profile | |
| Tesla Optimus (Gen 2) | Tesla | USA | No public price — Tesla has cited a $20,000–$30,000 target | Reported | — | |
| UBTECH Walker S1 / S2 | UBTECH Robotics | China | Enterprise/government contract pricing | Reported | HumanoidApplications profile | |
Recent price changes
- Unitree G1 — 2024 launch price was $16,000; cut late 2025
Frequently asked questions
How much does a humanoid robot cost?
Across the 22 humanoid robots tracked here, 11 have a numeric price on record and 11 have no public price at all. Recorded prices run from $1,400 (Noetix Bumi) to $250,000 (Agility Robotics Digit). The lowest price published directly by a manufacturer is $1,688 for the Nori A3.
What is the cheapest humanoid robot?
The lowest price on this list is the Noetix Bumi at $1,400 (reported). The cheapest with a price published by the manufacturer itself is the Nori A3 at $1,688.
How much does Tesla Optimus cost?
Tesla Optimus (Gen 2): No public price — Tesla has cited a $20,000–$30,000 target. Company statement, unsourced. Last verified August 8, 2026.
Prices are recorded as observations with a source and a verification date, and are never overwritten. Figures marked Reported come from this site’s own robot profiles; Reseller prices are third-party listings, not manufacturer pricing. Nothing here is an offer to sell. Prices last verified August 23, 2026.