Tesla Optimus (Gen 2) vs Figure 03
Tesla Optimus (Gen 2) is made by Tesla and is not available; Figure 03 is made by Figure AI and is not available.
Tesla Optimus (Gen 2) stands 1.73 m (5'8") and weighs 57 kg (125 lbs); Figure 03 stands 1.68 m (5'6") and weighs 60 kg (132 lbs).
| Specification | Tesla Optimus (Gen 2) Tesla | Figure 03 Figure AI |
|---|---|---|
| Overview | ||
| Manufacturer | Tesla | Figure AI |
| Overall Score | 8.9/10 | 9.1/10 |
| Availability | Not Available | Not Available |
| Price | Not disclosed | Not disclosed |
| Model Year | 2024 | 2024 |
| Physical Specs | ||
| Height | 1.73 m (5'8") | 1.68 m (5'6") |
| Weight | 57 kg (125 lbs) | 60 kg (132 lbs) |
| Degrees of Freedom | 28 DoF total, 11 DoF per hand | 16 DoF per hand, full body 44 DoF |
| Payload Capacity | 9 kg per hand | 20 kg total carry |
| Walking Speed | 8 km/h (5 mph) | 1.2 m/s (4.3 km/h) |
| Battery Life | ~8 hours (estimated) | ~16 hours |
| AI & Software | ||
| AI Platform | Dojo-trained neural policies, FSD-derived perception | Helix foundation model, OpenAI collaboration |
| Sensor Suite | 2× vision cameras, Hand tactile sensors, IMU | 6× onboard cameras, Proprioceptive force sensing, IMU |
| Deployment | ||
| Industries | Construction, Manufacturing | Defense, Manufacturing |
| Use Cases | Battery cell manufacturing, Parts pick-and-place, General factory labor, Warehouse operations (roadmap) | Automotive manufacturing, Industrial assembly, Pick-and-place operations, Fastening and quality inspection |
| Official Website | www.tesla.com | www.figure.ai |
Where they differ
| Spec | Tesla Optimus (Gen 2) | Figure 03 | Difference |
|---|---|---|---|
| Height | 1.73 m (5'8") | 1.68 m (5'6") | Tesla Optimus (Gen 2) +5 cm |
| Weight | 57 kg (125 lbs) | 60 kg (132 lbs) | Figure 03 +3 kg |
| Payload | 9 kg per hand | 20 kg total carry | Figure 03 +11 kg |
| Speed | 8 km/h (5 mph) | 1.2 m/s (4.3 km/h) | Tesla Optimus (Gen 2) +3.68 km/h |
| Battery | ~8 hours (estimated) | ~16 hours | Figure 03 +8 hours |
Known issues
Tesla Optimus (Gen 2)
No fix page yet
Figure 03
No fix page yet
Full profiles and fix pages
Need professional help with your humanoid robot?
Join the repair waitlist and we’ll connect you with certified technicians and service partners.
Join the Repair Waitlist →