Unitree G1 vs 1X NEO
Unitree G1 is made by Unitree Robotics and is available; 1X NEO is made by 1X Technologies and is pre order.
Unitree G1 stands 1.27 m (4'2") and weighs 35 kg (77 lbs); 1X NEO stands 165 cm (5'5") and weighs 30 kg (66 lbs).
| Specification | Unitree G1 Unitree Robotics | 1X NEO 1X Technologies |
|---|---|---|
| Overview | ||
| Manufacturer | Unitree Robotics | 1X Technologies |
| Overall Score | 8.5/10 | 8.8/10 |
| Availability | Available | Pre order |
| Price | $13,500 (base) / $16,000 (standard) | $20,000 (or $499/month) |
| Model Year | 2024 | 2024 |
| Physical Specs | ||
| Height | 1.27 m (4'2") | 165 cm (5'5") |
| Weight | 35 kg (77 lbs) | 30 kg (66 lbs) |
| Degrees of Freedom | 23–43 DoF (configuration dependent) | 12 DoF arms + hands |
| Payload Capacity | 3 kg per arm | ~5 kg per arm |
| Walking Speed | 2 m/s (7.2 km/h) | 3 km/h (1.9 mph) wheeled |
| Battery Life | ~2 hours typical use | Not disclosed |
| AI & Software | ||
| AI Platform | ROS 2 open stack, proprietary locomotion controller | OpenAI-partnered neural policies |
| Sensor Suite | Intel RealSense depth camera, IMU, Optional LiDAR | Stereo cameras, Depth sensors, IMU |
| Deployment | ||
| Industries | Education, Research | Domestic, Security |
| Use Cases | Academic research, AI policy development, Robotics education, Algorithm benchmarking, Startup prototyping | Home assistance, Elderly care support, Household task automation, Residential companion robot |
| Official Website | www.unitree.com | www.1x.tech |
Where they differ
| Spec | Unitree G1 | 1X NEO | Difference |
|---|---|---|---|
| Height | 1.27 m (4'2") | 165 cm (5'5") | 1X NEO +38 cm |
| Weight | 35 kg (77 lbs) | 30 kg (66 lbs) | Unitree G1 +5 kg |
| Payload | 3 kg per arm | ~5 kg per arm | 1X NEO +2 kg |
| Speed | 2 m/s (7.2 km/h) | 3 km/h (1.9 mph) wheeled | Unitree G1 +4.2 km/h |
Price
Unitree G1
$13,500 (base) / $16,000 (standard)
| Tier | Price | Source |
|---|---|---|
| Base | From $13,500 |
Unitree Shop https://shop.unitree.com/collections/humanoid-robot |
| EDU / research | $43,900–$73,900 (US resellers, quote-only from Unitree) |
RoboZaps https://blog.robozaps.com/b/unitree-g1-review |
| Street price | $17,990 (US dealer) |
RoboZaps https://blog.robozaps.com/b/unitree-g1-review |
1X NEO
$20,000 (or $499/month)
| Tier | Price | Source |
|---|---|---|
| Base | $20,000 (or $499/month) |
HumanoidApplications profile https://humanoidapplications.com/robot/1x-neo/ |
Known issues
Unitree G1
38 documented issues
1X NEO
No fix page yet
Full profiles and fix pages
Need professional help with your humanoid robot?
Join the repair waitlist and we’ll connect you with certified technicians and service partners.
Join the Repair Waitlist →