Unitree G1 vs Unitree H1 / H1-2
Unitree G1 is made by Unitree Robotics and is available; Unitree H1 / H1-2 is made by Unitree Robotics and is available.
Unitree G1 stands 1.27 m (4'2") and weighs 35 kg (77 lbs); Unitree H1 / H1-2 stands 180 cm (5'11") and weighs 47 kg (103 lbs).
| Specification | Unitree G1 Unitree Robotics | Unitree H1 / H1-2 Unitree Robotics |
|---|---|---|
| Overview | ||
| Manufacturer | Unitree Robotics | Unitree Robotics |
| Overall Score | 8.5/10 | 8.0/10 |
| Availability | Available | Available |
| Price | $13,500 (base) / $16,000 (standard) | $90,000 (listed — Unitree: contact for actual price) |
| Model Year | 2024 | 2023 |
| Physical Specs | ||
| Height | 1.27 m (4'2") | 180 cm (5'11") |
| Weight | 35 kg (77 lbs) | 47 kg (103 lbs) |
| Degrees of Freedom | 23–43 DoF (configuration dependent) | 19 DoF base (upgraded hands available) |
| Payload Capacity | 3 kg per arm | 30 kg carry |
| Walking Speed | 2 m/s (7.2 km/h) | 3.3 m/s (11.9 km/h) — world record for humanoids |
| Battery Life | ~2 hours typical use | ~1.5 hours at high activity |
| AI & Software | ||
| AI Platform | ROS 2 open stack, proprietary locomotion controller | ROS 2 open stack, proprietary locomotion |
| Sensor Suite | Intel RealSense depth camera, IMU, Optional LiDAR | Intel RealSense D435, IMU, Optional LiDAR |
| Deployment | ||
| Industries | Education, Research | Inspection, Research |
| Use Cases | Academic research, AI policy development, Robotics education, Algorithm benchmarking, Startup prototyping | Bipedal locomotion research, Dynamic motion studies, AI policy benchmarking, College lab research, Startup prototyping |
| Official Website | www.unitree.com | www.unitree.com |
Where they differ
| Spec | Unitree G1 | Unitree H1 / H1-2 | Difference |
|---|---|---|---|
| Height | 1.27 m (4'2") | 180 cm (5'11") | Unitree H1 / H1-2 +53 cm |
| Weight | 35 kg (77 lbs) | 47 kg (103 lbs) | Unitree H1 / H1-2 +12 kg |
| Payload | 3 kg per arm | 30 kg carry | Unitree H1 / H1-2 +27 kg |
| Speed | 2 m/s (7.2 km/h) | 3.3 m/s (11.9 km/h) — world record for humanoids | Unitree H1 / H1-2 +4.68 km/h |
| Battery | ~2 hours typical use | ~1.5 hours at high activity | Unitree G1 +0.5 hours |
Price
Unitree G1
$13,500 (base) / $16,000 (standard)
| Tier | Price | Source |
|---|---|---|
| Base | From $13,500 |
Unitree Shop https://shop.unitree.com/collections/humanoid-robot |
| EDU / research | $43,900–$73,900 (US resellers, quote-only from Unitree) |
RoboZaps https://blog.robozaps.com/b/unitree-g1-review |
| Street price | $17,990 (US dealer) |
RoboZaps https://blog.robozaps.com/b/unitree-g1-review |
Unitree H1 / H1-2
$90,000 (listed — Unitree: contact for actual price)
| Tier | Price | Source |
|---|---|---|
| Base | $90,000 |
Unitree Shop https://shop.unitree.com/collections/humanoid-robot |
Known issues
Unitree G1
38 documented issues
Full profiles and fix pages
Need professional help with your humanoid robot?
Join the repair waitlist and we’ll connect you with certified technicians and service partners.
Join the Repair Waitlist →