Complete Humanoid Robot Comparison Table (2026)
この比較表では、2026年現在のHumanoidApplications.comが追跡する全20体のヒューマノイドロボットについて、メーカーの情報や物理的仕様、価格、導入状況を比較しています。あなたのアプリケーション要件に最適なヒューマノイドロボットを見つけるために、ぜひご活用ください。
| Robot | Manufacturer | Height | Weight | Payload | DOF | Price Range | Primary Application | Status |
|---|---|---|---|---|---|---|---|---|
| 1X NEO --- | 1X Technologies | 165 cm (5'5") | 30 kg (66 lbs) | ~5 kg per arm | 12 DoF arms + hands | $20,000 (or $499/month) | Home assistance | Pre order |
| AgiBot A2 / A2 Max --- | AgiBot | N/A | N/A | N/A | 49 DoF (A2) / 67 DoF (A2 Max) | Enterprise pricing (contact manufacturer) | General purpose | Available |
| Agility Robotics Digit --- | Agility Robotics | 1.75 m (5'9") | 65 kg (143 lbs) | 16 kg carry | Not fully disclosed | RaaS subscription (~$250,000 purchase equivalent) | Warehouse tote moving | Enterprise only |
| Ameca --- | Engineered Arts | N/A | N/A | N/A | N/A | Leasing model (pricing on application) | General purpose | Commercial |
| Apptronik Apollo --- | Apptronik | 1.73 m (5'8") | 73 kg (161 lbs) | 25 kg | Not fully disclosed | Enterprise contract pricing | Automotive manufacturing | Enterprise only |
| Astribot S1 --- | Astribot | N/A | N/A | N/A | 52 DoF | Enterprise pricing | General purpose | Commercial |
| Boston Dynamics Atlas (Electric) --- | Boston Dynamics | 1.50 m (4'11") | ~80 kg (176 lbs) | Not disclosed | Not disclosed publicly | Six figures (enterprise contracts only) | Automotive final assembly | Enterprise only |
| Figure 03 --- | Figure AI | 1.68 m (5'6") | 60 kg (132 lbs) | 20 kg total carry | 16 DoF per hand, full body 44 DoF | Target below $20,000 (consumer) | Automotive manufacturing | Not Available |
| Fourier GR-1 / GR-2 --- | Fourier Intelligence | 1.75 m (5'9") | 63 kg (138 lbs) | 40 kg | 53 DoF (GR-2) | $150,000–$170,000 (GR-1) | Physical therapy assistance | Available |
| Kepler Humanoid | Kepler | N/A | N/A | N/A | N/A | Target ~$30,000 | General purpose | Coming soon |
| NEURA Robotics 4NE-1 --- | NEURA Robotics | N/A | N/A | N/A | N/A | Enterprise pricing | General purpose | Commercial |
| Noetix Bumi --- | Noetix Robotics | N/A | N/A | N/A | N/A | $1,400 | General purpose | Available |
| Sanctuary AI Phoenix --- | Sanctuary AI | ~1.70 m (5'7") | ~70 kg (154 lbs) | ~10 kg | Not fully disclosed | Enterprise (not public) | Retail inventory management | Limited Beta |
| SoftBank Pepper --- | SoftBank Robotics | 1.20 m (3'11") | 28 kg (62 lbs) | N/A (social robot) | 20 DoF (arms + head) | ~$20,000/year (leasing model, production paused) | Customer service/greeting | Discontinued |
| Tesla Optimus (Gen 2) --- | Tesla | 1.73 m (5'8") | 57 kg (125 lbs) | 9 kg per hand | 28 DoF total, 11 DoF per hand | $20,000–$30,000 (target at scale) | Battery cell manufacturing | Not Available |
| UBTECH Walker S1 / S2 --- | UBTECH Robotics | 1.70 m (5'7") | ~70 kg (154 lbs) | 8 kg per arm | 7 DoF per arm, 11 DoF per hand | Enterprise/government contract pricing | EV manufacturing inspection | Enterprise only |
| Unitree G1 --- | Unitree Robotics | 1.27 m (4'2") | 35 kg (77 lbs) | 3 kg per arm | 23–43 DoF (configuration dependent) | $13,500 (base) / $16,000 (standard) | Academic research | Available |
| Unitree H1 / H1-2 --- | Unitree Robotics | 180 cm (5'11") | 47 kg (103 lbs) | 30 kg carry | 19 DoF base (upgraded hands available) | $90,000–$150,000 | Bipedal locomotion research | Available |
| Unitree R1 --- | Unitree Robotics | 123 cm (4'0") | 29 kg (64 lbs) | N/A | N/A | From $4,900 | General purpose | Pre order |
| XPENG IRON --- | XPENG Robotics | 178 cm (5'10") | 70 kg (154 lbs) | N/A | 82 active / 200 total | ~$150,000 (estimated) | General purpose | Coming soon |
Frequently Asked Questions About Humanoid Robot Comparisons
How many humanoid robots are available in 2026?
2026年現在、世界各地のメーカーから20以上の量産型または準量産型ヒューマノイドロボットが存在します。Tesla、Boston Dynamics、Figure AI、Unitree、Agility Robotics、Apptronik、UBTECH、Sanctuary AI、Fourier、SoftBank、XPENG、AgiBot、NEURA Robotics、Astribot、Noetix、Ameca、Keplerなどのモデルが含まれています。
Which humanoid robot is the most affordable?
2026年時点で最もお手頃なヒューマノイドロボットはUnitree R1で、約4,900ドルです。その次にUnitree G1が約16,000ドルとなっています。その他のヒューマノイドロボットのほとんどは企業向け契約での提供となり、構成やサポートパックにより Typically $50,000~250,000的程度となっています。
Which humanoid robot has the highest payload capacity?
現在入手可能なヒューマノイドロボットの中で、ペイロード容量は大幅に異なります。Apptronik ApolloやFigure 03のような産業向けのロボットは、より重量のあるマテリアルハンドリングタスク向けに設計されています。各ロボットモデルの具体的なペイロード数値は上記の比較表でご確認ください。
What is the best humanoid robot for manufacturing?
Tesla Optimus、Figure 03、Agility Robotics Digitは、Manufacturing applications向けの主要ヒューマノイドロボットです。Teslaは約1,000体のOptimusをFremont工場に導入済みです。Figure AIはBMWとのパートナーシップを締結しており、Agility DigitはAmazon倉庫でマテリアルハンドリング業務を担っています。
Can I buy a humanoid robot for personal use?
コンシューマー向けのヒューマノイドロボットは2026年においてもまだ限定的です。Unitree G1とR1は個人購入可能です。SoftBank Pepperは現在も一部市場で入手可能です。1X NEOはホームユース向けに設計されていますが、入手は制限されています。大多数の健康的なロボットは企業または研究渠道を通じてのみ販売されています。